BASIC MONTHLY FEES - all customers are charged a fixed monthly service charge by meter size, plus the volumetric water rates by class.
Meter Size
| New Monthly Fixed Charges (Effective 7/1/24) |
|---|
| 5/8 inches | $27.24 |
| 1 inch | $57.67 |
| 1 1/2 inches | $108.38 |
| 2 inches | $169.24 |
| 3 inches | $331.53 |
| 4 inches | $514.11 |
| 6 inches | $1,021.26 |
Residential one-inch meters used to meet the Fire Code are billed at 5/8 rates.
VOLUMETRIC WATER RATES - Potable Water Rates (Amount is per hundred Cubic Feet)
RESIDENTIAL (SFR, MFR, MHP) - Single Family, Multi Family, Mobile Homes
| Tier | Rates July 1, 2025
|
| Tier 1: 0-4 units | $4.78 |
| Tier 2: 5-11 units | $8.14 |
| Tier 3: 12 + units | $9.22 |
Mobile Home and Multi-Family Residence have revised tiers based on unit count. For example, an apartment with 6 dwelling units would have a Tier 1 threshold of 24 units of water (6 dwelling units x 4 units of water each).
COMMERCIAL (COM)
| Tier | Rates July 1, 2025
|
| Tier 1: 0-4 units | $7.80 |
| Tier 2: 5-11 units | $8.56 |
| Tier 3: 12 + units | $8.56 |
PUBLIC ENTITIES (PBE)
| Tier | Rates July 1, 2025 |
| Tier 1: 0-4 units | $7.80 |
| Tier 2: 5-11 units | $8.75 |
| Tier 3: 12 + units | $9.11 |
IRRIGATION (IRR)
| Tier | Rates July 1, 2025
|
| Tier 1: 0-4 units | $8.07 |
| Tier 2: 5-11 units | $8.97 |
| Tier 3: 12 + units | $12.39 |
CIMIS (CIM) - Public, Non-Profit with agreements and Recreational Sports Fields
| Tier | Rates July 1, 2025 |
| Tier 1: 0-4 units | $8.07 |
| Tier 2: 5-11 units | $8.85 |
| Tier 3: 12 + units | $8.85 |
BULK (BLK) - Construction meters
| Tier | Rates July 1, 2025 |
| Tier 1: 0-4 units | $7.56 |
| Tier 2: 5-11 units | $8.25 |
| Tier 3: 12 + units | $8.56 |